Casoro Group has a history of creating value. Since 2002, we have maximized value for our investors through acquiring, improving and managing multifamily communities that meet our rigorous standards.
Our expertise shows. Since our inception, Casoro Group has conducted more than $1.5 billion in multifamily real estate transactions in the United States, and we are actively growing our investment portfolio in prime locations throughout the nation.
LOCATION | ASSET CLASS |
HOLD PERIOD (Years) |
DATE SOLD |
IRR | MOIC (Multiple on Invested Capital) |
# UNITS |
---|---|---|---|---|---|---|
Wylie, Texas | B | 1 | NOV 2021 | 37% | 1.69 | 180 |
Garland, Texas | B | 1 | NOV 2021 | 37% | 1.69 | 144 |
Dallas, Texas | B | 1 | NOV 2021 | 37% | 1.69 | 332 |
Desoto, Texas | B | 1 | NOV 2021 | 37% | 1.69 | 198 |
San Antonio, Texas | B | 3 | JULY 2021 | 29% | 2.08 | 204 |
Houston, Texas | B | 4 | JULY 2021 | 7% | 1.36 | 236 |
Houston, Texas | B | 5 | JULY 2021 | 13% | 1.70 | 252 |
San Antonio, Texas | C | 5 | SEPT 2019 | 14% | 1.77 | 208 |
San Antonio, Texas | C+ | 11 | JUNE 2019 | 13% | 3.36 | 232 |
San Antonio, Texas | B | 11 | JUNE 2019 | 18% | 5.34 | 466 |
Austin, Texas | B- | 3 | JULY 2018 | 32% | 2.05 | 504 |
Waco, Texas | C | 9 | DEC 2017 | 12% | 2.50 | 168 |
Grand Prairie, Texas | C | 10 | JUNE 2017 | 25% | 6.40 | 332 |
San Antonio, Texas | B | 8 | DEC 2016 | 23% | 2.68 | 254 |
Austin, Texas | C+ | 3 | OCT 2016 | 29% | 2.02 | 205 |
Eastland, Texas | C | 9 | AUG 2016 | 14% | 1.50 | 69 |
Irving, Texas | B- | 5 | OCT 2012 | 32% | 3.31 | 188 |
Universal City, Texas | B | 2 | AUG 2012 | 97% | 2.95 | 140 |
Dallas, Texas | C+ | 4 | SEP 2010 | 24% | 2.23 | 196 |
San Antonio, Texas | C+ | 4 | APRIL 2010 | 25% | 2.31 | 100 |
San Antonio, Texas | C+ | 2 | MARCH 2009 | 42% | 2.00 | 178 |
Sumner, Washington | C | 3 | SEPT 2008 | 54% | 3.51 | 40 |
Abilene, Texas | C | 1 | JUNE 2007 | 114% | 2.14 | 24 |
Everett, Washington | C+ | 2 | DEC 2005 | 55% | 2.69 | 20 |
Seattle, Washington | C+ | 3 | JULY 2005 | 36% | 2.43 | 39 |
Phoenix, Arizona | C | 2 | JULY 2005 | 97% | 2.16 | 24 |
Seattle, Washington | C+ | 3 | APRIL 2005 | 31% | 2.16 | 45 |
Send us your email.
Ready to connect with us?
Get in Touch